Home
-
About Us
| Product Code: | OTJ-2# |
| Appearance: | White powder or grain |
| Package: | 25 kg/bag, woven bag with inner plastic |
| Main Composition: | Na₂O,SiO₂ |
| Storage and Transportation Conditions: | |
| Application: | 1.Construction tiles : wall tiles,floor tiles and sanitary ware, craft ceramics, special ceramics etc. 2. Washing industry: washing powder, metal clean agent. |
| SEQUENCE NO | QUALITY PARAMETERS | TECHNICAL INDICATORS | UNIT |
| 1 | Sodium oxide content(count with Na O) | 21.0-23.0 | % |
| 2 | The total alkali content(count with Si O ) | 21.0-22.0 | % |
| 3 | Module(silicon sodium ratio) | 0.9-1.05 | / |
| 4 | Water -insoluble | 0.2 | % |
| 5 | Iron (Fe)content | 0.05 | % |
| 6 | Relative density | 0.7-0.9 | g/cm3 |
| 7 | Melting point | 40-42 | ℃ |
Copyright © FOSHAN OUTAO INORGANIC MATERIAL CO., LTD Technical support: Ceramics China