Home
-
About Us
Code No | Description | Components | Application Temp | Color card |
---|---|---|---|---|
OT-4182 | Peacock Green | PR-Zr-Si | <1250℃ | |
OT-2610 | Coffee | Zn-Cr-Fe | <1250℃ | |
OT-2077 | Orange | Ti-Sb-Cr | <1250℃ | |
OT-2141 | Orange Red | Ti-Sb-Cr | <1250℃ | |
OT-6305 | Black | Fe-Cr | <1250℃ | |
OT-5301 | Cobalt Blue | Co-Al | <1250℃ |
Note:The color card is presswork only for you reference.
Copyright © FOSHAN OUTAO INORGANIC MATERIAL CO., LTD Technical support: Ceramics China