Home
-
About Us
| Product Code: | OT-A+, OTJ-5# |
| Appearance: | White Powder |
| Package: | 25 kg/bag, woven bag with inner plastic |
| Main Composition: | SiO₂ Na₂O |
| Storage and Transportation Conditions: | |
| Application: | Sodium Metasilicate Pentahydrate is widely used in washing industry, metal surface treatment, ceramic industry,refractory materials and other industry. |
| SEQUENCE NO | QUALITY PARAMETERS | TECHNICAL INDICATORS | UNIT |
| 1 | Whiteness | ≥75 | / |
| 2 | Sodium oxide content(count with Na O) | 28.0~30.0 | % |
| 3 | Content of silica,(count with SiO ) | 27.0~29.0 | % |
| 4 | Granularity(20meshes pass rate) | ≥80 | % |
| 5 | Water -insoluble | ≤0.1 | % |
| 6 | Relative density | 0.7-1.0 | g/cm3 |
| 7 | Melting point | 72 | ℃ |
Copyright © FOSHAN OUTAO INORGANIC MATERIAL CO., LTD Technical support: Ceramics China